Island Car Centre Sandown Sprint 2022
(Sunday)
Overall Results (Provisional)
Rank Car No. Name Class Practice 1 Run 1 Run 2 Run 3 Time Gap
1 59 Damian Bradley B11 34.78 34.46 34.17 38.24 34.17
2 74 Will Nicholls B11 35.25 34.68 34.75 34.44 34.44 0.27
3 78 Stephen Moore B11 38.22 35.60 34.87 34.70 34.70 0.53
4 73 Steve Furzeland B11 36.15 36.27 35.52 36.48 35.52 1.35
5 72 Richard Weaver B11 36.28 35.83 36.04 36.23 35.83 1.66
6 28 Clive Stangle A6 39.85 36.18 36.07 36.43 36.07 1.90
7 87 Peter Steel C15 39.41 37.25 36.68 36.68 36.68 2.51
8 77 Miki Biasion B11 39.94 38.02 37.52 36.97 36.97 2.80
9 45 Paul Kenney A6 39.49 38.22 37.00 37.71 37.00 2.83
10 37 James Sumsion A5 45.82 37.64 37.38 37.09 37.09 2.92
11 128 Jennifer Stangle A6 39.10 37.34 37.17 37.77 37.17 3.00
12 88 Clive Wooster C15 36.86 37.27 37.27 3.10
13 75 John Peck B11 38.62 37.88 38.00 37.54 37.54 3.37
14 42 Simon Neve A6 40.82 38.51 38.43 37.73 37.73 3.56
15 58 Kim Adams A7 39.88 38.55 37.82 38.75 37.82 3.65
16 76 Daniel Peck B11 40.35 38.85 38.71 37.84 37.84 3.67
17 85 Christopher Atkinson C14 40.54 39.00 38.03 39.39 38.03 3.86
18 67 Wayne Hole B10 41.04 38.17 38.91 42.33 38.17 4.00
19 13 Stuart Pettit A6 43.34 39.37 38.56 38.33 38.33 4.16
20 57 Toby Allen A8 40.65 38.99 38.41 38.56 38.41 4.24
21 79 Nicholas Olson B11 47.77 38.81 38.43 38.43 4.26
22 152 Richard West B11 40.05 39.06 38.63 38.52 38.52 4.35
23 71 Dean Long B11 40.91 39.84 45.69 38.70 38.70 4.53
24 81 Dan Young B12 39.63 39.14 38.81 38.81 4.64
25 53 Dave Rayner A7 41.51 40.56 38.91 38.85 38.85 4.68
26 61 Adam Midghall B9 40.83 39.60 39.19 38.92 38.92 4.75
27 90 Steve Wells C15 40.46 39.00 39.00 4.83
28 43 Izzie Lawrence A6 41.91 39.57 39.71 39.04 39.04 4.87
29 52 Philip West B11 44.38 42.10 39.28 39.14 39.14 4.97
30 26 Andy Greenen A4 41.94 40.03 40.35 39.36 39.36 5.19
31 84 John Sampson B13 41.56 40.18 39.90 39.40 39.40 5.23
32 40 Wayne Shorney A6 42.49 39.97 40.01 39.58 39.58 5.41
33 86 Craig Russell C15 41.08 39.65 39.72 40.37 39.65 5.48
34 56 Matthew Price A7 41.47 40.81 40.38 39.80 39.80 5.63
35 92 Laurie Hatchard C15 40.62 40.09 44.34 40.09 5.92
36 44 Steve Brooks A6 42.52 41.71 40.46 40.95 40.46 6.29
37 126 Chris Greenen A4 41.96 47.67 40.70 40.60 40.60 6.43
38 18 James Shore A4 44.07 41.38 40.82 40.76 40.76 6.59
39 23 Ben Bowdidge A4 44.04 41.47 41.59 40.91 40.91 6.74
40 4 Neal Bateman A2 42.96 40.93 41.49 41.07 40.93 6.76
41 80 Barney Lower B11 49.28 41.86 40.97 48.97 40.97 6.80
42 68 Roger Burgess B10 43.50 41.36 41.86 42.09 41.36 7.19
43 70 Michael Taylor B11 42.22 42.34 41.47 42.53 41.47 7.30
44 60 Matthew Aves A8 45.40 41.51 42.02 41.85 41.51 7.34
45 54 Colin Bowdidge A7 43.61 41.63 42.46 42.37 41.63 7.46
46 63 Kevin Richardson B9 44.82 42.74 43.44 41.76 41.76 7.59
47 127 Nigel Barnett A5 44.67 43.77 42.65 41.79 41.79 7.62
48 1 Simon May A3 44.86 42.69 42.25 41.94 41.94 7.77
49 66 Bill Stewart B10 44.43 42.05 42.67 42.28 42.05 7.88
50 93 Jon Doubleday C15 41.43 62.67 42.34 42.87 42.34 8.17
51 46 Tony Gravenor A6 45.51 43.42 43.33 42.66 42.66 8.49
52 7 John Davey A3 45.14 42.88 43.56 43.08 42.88 8.71
53 89 Graeme Taylor C15 44.72 43.12 43.00 43.00 43.00 8.83
54 101 Adrian May A3 45.91 43.43 43.70 43.00 43.00 8.83
55 36 Ian Thomas A5 44.68 43.16 43.04 43.16 43.04 8.87
56 31 Neil Glasbey A4 44.81 43.07 43.09 43.12 43.07 8.90
57 12 Ian Billett A3 45.47 43.37 43.55 43.15 43.15 8.98
58 30 Mike Wells A4 47.61 45.39 44.23 43.22 43.22 9.05
59 102 Shane Parry A1 45.10 43.71 43.81 43.27 43.27 9.10
60 27 Edward Baker A5 50.32 43.97 44.41 45.84 43.97 9.80
61 5 Tony Long A2 50.20 44.89 45.88 44.27 44.27 10.10
62 25 David Benjamin A4 47.90 46.49 44.62 44.44 44.44 10.27
63 19 Andy Williams A4 47.88 46.02 44.82 44.45 44.45 10.28
64 69 Melissa Wheeler B10 46.32 44.78 45.51 45.98 44.78 10.61
65 50 John Cavendish B11 48.96 45.11 45.13 44.99 44.99 10.82
66 83 John Yates B13 45.73 45.07 45.87 45.48 45.07 10.90
67 14 Robbie Cooper A3 49.38 46.36 46.12 45.23 45.23 11.06
68 15 Andy Johnson A3 46.45 45.51 45.37 45.25 45.25 11.08
69 11 Andrew Foster A3 48.17 46.32 45.31 45.29 45.29 11.12
70 39 Nigel Webb A5 61.98 47.69 45.48 46.20 45.48 11.31
71 10 George Edney A3 49.09 46.57 45.52 45.68 45.52 11.35
72 9 Peter Ellens A3 48.44 45.69 48.97 46.08 45.69 11.52
73 17 Martyn Ferris A4 55.84 46.32 45.73 47.21 45.73 11.56
74 16 Peter Pringle A4 48.01 47.03 45.76 46.75 45.76 11.59
75 29 Kevin Diamond A4 47.55 46.24 46.14 45.99 45.99 11.82
76 64 Andy Porter B10 46.42 47.01 46.49 46.49 12.32
77 2 Louise Wren A1 49.09 46.57 46.90 47.02 46.57 12.40
78 55 Charles White A7 50.66 47.39 47.81 46.83 46.83 12.66
79 65 Tim Porter B10 47.78 47.29 49.13 47.75 47.29 13.12
80 6 Susan Mitchell A2 47.96 47.51 47.40 47.71 47.40 13.23
81 47 Christopher Tabor A7 55.72 48.84 48.27 47.89 47.89 13.72
82 21 Glenn Snudden A4 52.69 48.26 48.17 48.77 48.17 14.00
83 3 Barry Richardson A1 55.92 51.23 50.82 48.51 48.51 14.34
84 35 Gerald Wilby A5 53.10 50.36 50.55 49.17 49.17 15.00
85 24 Roger Hamilton-Lane A4 53.34 49.88 49.64 52.17 49.64 15.47
86 22 Philip Cook A4 53.17 50.05 51.74 50.05 15.88
87 91 Peter Newman C15 60.33 57.12 60.35 57.12 22.95
88 48 Charlie Lower A7 36.99 171.51 171.51 137.34
DNS - Run 1
32
33
38
82
DNS - Run 2
48 Charlie Lower A7 36.99 171.51
88 Clive Wooster C15 36.86 37.27
DSQ - Run 2
90 Steve Wells C15 40.46 39.00
DNS - Run 3
22 Philip Cook A4 53.17 50.05 51.74
48 Charlie Lower A7 36.99 171.51
64 Andy Porter B10 46.42 47.01 46.49
81 Dan Young B12 39.63 39.14 38.81
88 Clive Wooster C15 36.86 37.27
90 Steve Wells C15 40.46 39.00
91 Peter Newman C15 60.33 57.12 60.35
92 Laurie Hatchard C15 40.62 40.09 44.34