Island Car Centre Sandown Sprint 2022
(Sunday)
Weekend Event Ranking - Class (Provisional)
(Fastest Sat/Sun Times combined)
Rank Car No. Name Class Saturday Sunday Total Gap
A1
1 102 Shane Parry A1 44.85 43.27 88.12
2 2 Louise Wren A1 47.79 46.57 94.36 6.24
3 3 Barry Richardson A1 53.05 48.51 101.56 13.44
A2
1 4 Neal Bateman A2 41.59 40.93 82.52
2 5 Tony Long A2 45.90 44.27 90.17 7.65
3 6 Susan Mitchell A2 47.16 47.40 94.56 12.04
A3
1 1 Simon May A3 42.99 41.94 84.93
2 7 John Davey A3 43.48 42.88 86.36 1.43
3 101 Adrian May A3 44.16 43.00 87.16 2.23
4 12 Ian Billett A3 45.12 43.15 88.27 3.34
5 9 Peter Ellens A3 45.44 45.69 91.13 6.20
6 15 Andy Johnson A3 45.98 45.25 91.23 6.30
7 14 Robbie Cooper A3 46.30 45.23 91.53 6.60
8 11 Andrew Foster A3 46.79 45.29 92.08 7.15
9 10 George Edney A3 47.07 45.52 92.59 7.66
A4
1 26 Andy Greenen A4 41.32 39.36 80.68
2 126 Chris Greenen A4 41.00 40.60 81.60 0.92
3 23 Ben Bowdidge A4 41.60 40.91 82.51 1.83
4 18 James Shore A4 42.83 40.76 83.59 2.91
5 31 Neil Glasbey A4 44.58 43.07 87.65 6.97
6 19 Andy Williams A4 45.51 44.45 89.96 9.28
7 30 Mike Wells A4 47.22 43.22 90.44 9.76
8 25 David Benjamin A4 46.08 44.44 90.52 9.84
9 17 Martyn Ferris A4 47.06 45.73 92.79 12.11
10 29 Kevin Diamond A4 47.15 45.99 93.14 12.46
11 16 Peter Pringle A4 48.10 45.76 93.86 13.18
12 21 Glenn Snudden A4 49.80 48.17 97.97 17.29
13 24 Roger Hamilton-Lane A4 50.26 49.64 99.90 19.22
14 22 Philip Cook A4 52.76 50.05 102.81 22.13
A5
1 37 James Sumsion A5 37.26 37.09 74.35
2 127 Nigel Barnett A5 44.26 41.79 86.05 11.70
3 36 Ian Thomas A5 44.35 43.04 87.39 13.04
4 27 Edward Baker A5 44.18 43.97 88.15 13.80
5 39 Nigel Webb A5 49.06 45.48 94.54 20.19
6 35 Gerald Wilby A5 52.10 49.17 101.27 26.92
A6
1 28 Clive Stangle A6 36.76 36.07 72.83
2 45 Paul Kenney A6 37.98 37.00 74.98 2.15
3 128 Jennifer Stangle A6 37.97 37.17 75.14 2.31
4 42 Simon Neve A6 38.21 37.73 75.94 3.11
5 13 Stuart Pettit A6 38.98 38.33 77.31 4.48
6 43 Izzie Lawrence A6 40.16 39.04 79.20 6.37
7 40 Wayne Shorney A6 40.18 39.58 79.76 6.93
8 44 Steve Brooks A6 41.12 40.46 81.58 8.75
9 46 Tony Gravenor A6 44.33 42.66 86.99 14.16
A7
1 58 Kim Adams A7 38.96 37.82 76.78
2 53 Dave Rayner A7 39.68 38.85 78.53 1.75
3 56 Matthew Price A7 40.57 39.80 80.37 3.59
4 54 Colin Bowdidge A7 42.97 41.63 84.60 7.82
5 55 Charles White A7 49.33 46.83 96.16 19.38
6 47 Christopher Tabor A7 49.32 47.89 97.21 20.43
7 48 Charlie Lower A7 37.27 171.51 208.78 132.00
A8
1 57 Toby Allen A8 38.38 38.41 76.79
2 60 Matthew Aves A8 41.57 41.51 83.08 6.29
B9
1 61 Adam Midghall B9 39.50 38.92 78.42
2 63 Kevin Richardson B9 43.42 41.76 85.18 6.76
B10
1 67 Wayne Hole B10 38.50 38.17 76.67
2 68 Roger Burgess B10 41.77 41.36 83.13 6.46
3 66 Bill Stewart B10 43.38 42.05 85.43 8.76
4 64 Andy Porter B10 43.85 46.49 90.34 13.67
5 69 Melissa Wheeler B10 46.71 44.78 91.49 14.82
6 65 Tim Porter B10 49.57 47.29 96.86 20.19
B11
1 74 Will Nicholls B11 34.79 34.44 69.23
2 59 Damian Bradley B11 35.16 34.17 69.33 0.10
3 78 Stephen Moore B11 36.06 34.70 70.76 1.53
4 73 Steve Furzeland B11 35.89 35.52 71.41 2.18
5 72 Richard Weaver B11 36.33 35.83 72.16 2.93
6 77 Miki Biasion B11 38.42 36.97 75.39 6.16
7 75 John Peck B11 38.30 37.54 75.84 6.61
8 71 Dean Long B11 39.25 38.70 77.95 8.72
9 76 Daniel Peck B11 40.50 37.84 78.34 9.11
10 79 Nicholas Olson B11 41.06 38.43 79.49 10.26
11 80 Barney Lower B11 42.25 40.97 83.22 13.99
12 70 Michael Taylor B11 42.73 41.47 84.20 14.97
13 50 John Cavendish B11 45.14 44.99 90.13 20.90
B12
1 81 Dan Young B12 40.37 38.81 79.18
B13
1 84 John Sampson B13 39.93 39.40 79.33
2 83 John Yates B13 46.05 45.07 91.12 11.79
C14
1 85 Christopher Atkinson C14 38.95 38.03 76.98
C15
1 88 Clive Wooster C15 35.94 37.27 73.21
2 87 Peter Steel C15 37.56 36.68 74.24 1.03
3 92 Laurie Hatchard C15 38.77 40.09 78.86 5.65
4 86 Craig Russell C15 40.84 39.65 80.49 7.28
5 93 Jon Doubleday C15 41.66 42.34 84.00 10.79
6 90 Steve Wells C15 47.04 39.00 86.04 12.83
7 89 Graeme Taylor C15 45.67 43.00 88.67 15.46
8 91 Peter Newman C15 59.03 57.12 116.15 42.94