FDMC Dimanche Sprint 2025 |
Provisional Results (Overall) |
Rank | Car No. | Name | Class | Practice 1 | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Time | Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 66 | Mark Straker | C15 | 54.90 | 53.75 | 52.20 | 51.93 | 52.01 | 51.61 | 51.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 26 | Alex Peters | A6 | 56.53 | 54.88 | 54.60 | 54.16 | 53.33 | 53.75 | 53.33 | 1.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 40 | Stephen Watson | A7 | 57.93 | 55.95 | 55.04 | 55.60 | 54.45 | 53.66 | 53.66 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 57 | Simon May | B11 | 58.75 | 55.62 | 55.08 | 54.87 | 54.97 | 54.84 | 54.84 | 3.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 | Stephen Guirey | A6 | 57.69 | 57.58 | 54.93 | 55.00 | 55.19 | 55.26 | 54.93 | 3.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | Martin Walters | A4 | 57.01 | 56.45 | 56.04 | 56.00 | 55.10 | 55.08 | 55.08 | 3.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 23 | Paul Kendall | A4 | 60.68 | 57.21 | 56.19 | 55.74 | 55.34 | 56.56 | 55.34 | 3.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 32 | Tim Kearon | A6 | 58.74 | 57.26 | 57.47 | 56.00 | 55.76 | 55.35 | 55.35 | 3.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 35 | Dave Rayner | A7 | 63.41 | 57.35 | 56.84 | 59.34 | 57.51 | 56.08 | 56.08 | 4.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | Drew Leppard | A4 | 59.56 | 57.87 | 57.55 | 56.82 | 56.36 | 57.26 | 56.36 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 36 | Steven Elliott | A7 | 60.67 | 58.85 | 59.14 | 56.77 | 57.27 | 77.94 | 56.77 | 5.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 118 | Alex Harrison | A4 | 60.34 | 59.12 | 58.67 | 58.31 | 57.46 | 57.48 | 57.46 | 5.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 52 | Robert Bell | B10 | 60.98 | 59.18 | 59.20 | 57.71 | 57.92 | 57.56 | 57.56 | 5.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 20 | Lawrence Patrick | A4 | 58.55 | 57.74 | 57.64 | 58.76 | 57.75 | 57.64 | 6.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | Martin Harrison | A4 | 60.37 | 59.53 | 58.60 | 58.79 | 58.01 | 58.41 | 58.01 | 6.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 50 | David Martin Brown | B10 | 60.86 | 59.57 | 59.31 | 58.63 | 59.48 | 59.06 | 58.63 | 7.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Adam Steel | A2 | 65.17 | 62.57 | 60.07 | 60.04 | 59.77 | 58.79 | 58.79 | 7.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | Andrew Till | A2 | 61.03 | 62.17 | 61.48 | 60.43 | 59.35 | 59.42 | 59.35 | 7.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 51 | Ian Beningfield | B10 | 64.22 | 61.80 | 61.02 | 59.58 | 60.10 | 68.23 | 59.58 | 7.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | Paul Braddock | A4 | 63.28 | 61.59 | 59.76 | 60.26 | 60.76 | 60.35 | 59.76 | 8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 6 | Paul Holloway | A3 | 63.12 | 63.60 | 60.32 | 60.80 | 61.59 | 60.66 | 60.32 | 8.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 156 | David Slade | B11 | 67.56 | 63.05 | 62.04 | 62.45 | 62.04 | 61.25 | 61.25 | 9.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 7 | Tony Salter | A3 | 64.94 | 63.60 | 66.34 | 61.71 | 61.42 | 61.42 | 9.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | Peter Ellens | A2 | 67.68 | 63.45 | 62.94 | 61.45 | 62.00 | 62.90 | 61.45 | 9.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 56 | John Cavendish | B11 | 65.31 | 63.12 | 62.75 | 61.53 | 61.87 | 61.60 | 61.53 | 9.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 19 | Gavin Watson | A4 | 64.55 | 62.53 | 62.99 | 62.15 | 62.17 | 61.59 | 61.59 | 9.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 71 | Tony Gomis | D16 | 72.40 | 64.33 | 62.49 | 63.12 | 61.94 | 64.40 | 61.94 | 10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 16 | Sam Wright | A4 | 69.47 | 65.33 | 62.98 | 62.28 | 62.04 | 62.39 | 62.04 | 10.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1 | Martin Chivers | A2 | 64.39 | 64.63 | 62.46 | 64.98 | 62.68 | 62.30 | 62.30 | 10.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 65 | John Egan | A2 | 67.25 | 63.89 | 62.35 | 85.13 | 63.03 | 63.04 | 62.35 | 10.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 70 | Nigel Patten | D16 | 69.93 | 64.82 | 64.44 | 101.60 | 66.12 | 65.26 | 64.44 | 12.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 25 | David Tatchell | A6 | 66.51 | 65.64 | 66.24 | 65.40 | 64.93 | 64.63 | 64.63 | 13.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 9 | Helen Straker | A3 | 76.98 | 69.33 | 67.17 | 66.14 | 66.53 | 65.16 | 65.16 | 13.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 60 | Clive Stephens | B12 | 74.36 | 75.24 | 66.58 | 67.72 | 66.00 | 68.62 | 66.00 | 14.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 8 | Owen Price | A3 | 82.10 | 71.26 | 68.50 | 68.99 | 67.99 | 67.16 | 67.16 | 15.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 45 | Gordon Stuart | B10 | 77.49 | 73.20 | 70.49 | 70.19 | 69.32 | 69.59 | 69.32 | 17.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Kim Morling | A3 | 77.22 | 75.59 | 75.21 | 75.72 | 76.54 | 75.66 | 75.21 | 23.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lawrence Patrick | A4 | 58.55 | 57.74 | 57.64 | 58.76 | 57.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tony Salter | A3 | 64.94 | 63.60 | 66.34 | 61.71 | 61.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |