Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jason Brown | Caterham Seven | F | 80.02 | 78.00 | 82.31 | 158.02 | 158.02 | 76.24 | 74.86 | 80.32 | 151.10 | 309.12 | 72.86 | 88.71 | 78.85 | 151.71 | 460.83 | 75.52 | 73.41 | 73.81 | 147.22 | 608.05 | 1 | 608.05 | 608.05 | |
48 | Keith Pettit | Austin Healey Sprite | F | 82.46 | 83.30 | 84.49 | 165.76 | 165.76 | 78.74 | 75.92 | 80.72 | 154.66 | 320.42 | 74.53 | 75.00 | 77.16 | 149.53 | 469.95 | 75.81 | 75.00 | 75.66 | 150.66 | 620.61 | 2 | 620.61 | 620.61 | |
50 | Neil Costen | Caterham 7 | F | 100.02 | 86.60 | 85.46 | 172.06 | 172.06 | 78.07 | 75.88 | 76.63 | 152.51 | 324.57 | 73.58 | 82.80 | 77.63 | 151.21 | 475.78 | 74.32 | 74.36 | 88.42 | 148.68 | 624.46 | 3 | 624.46 | 624.46 | |
51 | Andrew Ives | GBS Zero Zero Race | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 84.86 | 82.20 | 81.36 | 163.56 | 361.58 | 85.59 | 84.40 | 85.98 | 169.99 | 531.57 | 80.45 | 78.73 | 76.67 | 155.40 | 686.97 | 4 | 686.97 | 686.97 | |
54 | Matt Were | Ford Mustang GT | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 86.83 | 82.06 | 85.84 | 167.90 | 365.92 | 80.90 | 88.11 | 80.83 | 161.73 | 527.65 | 84.99 | 91.31 | 78.92 | 163.91 | 691.56 | 5 | 691.56 | 691.56 | |
16 | Sacha Gahlot | Renault Clio | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 92.70 | 82.29 | 80.55 | 162.84 | 360.86 | 92.86 | 84.07 | 81.28 | 165.35 | 526.21 | 85.86 | 93.41 | 93.81 | 179.27 | 705.48 | 6 | 705.48 | 705.48 | |
53 | Dominic Leach | Renault Clio | F | 100.02 | 89.75 | 86.51 | 176.26 | 176.26 | 96.24 | 80.15 | 95.93 | 176.08 | 352.34 | 92.86 | 86.47 | 85.39 | 171.86 | 524.20 | 94.32 | 93.41 | 93.81 | 187.22 | 711.42 | 7 | 711.42 | 711.42 | |
15 | Peter Rhodium | Tiger Cat E1 | F | 1001 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL