Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mark Gostlow | Mazda MX5 | E | 84.10 | 81.77 | 80.61 | 162.38 | 162.38 | 82.72 | 81.91 | 84.76 | 164.63 | 327.01 | 76.59 | 77.89 | 97.03 | 154.48 | 481.49 | 84.76 | 78.55 | 78.03 | 156.58 | 638.07 | 1 | 638.07 | 638.07 | |
47 | Paul Ireland | Porsche Cayman | E | 87.02 | 81.56 | 84.57 | 166.13 | 166.13 | 78.77 | 77.89 | 90.93 | 156.66 | 322.79 | 81.26 | 78.36 | 81.47 | 159.62 | 482.41 | 80.04 | 78.30 | 77.93 | 156.23 | 638.64 | 2 | 638.64 | 638.64 | |
10 | Richard Olsen | Mazda MX-5 | E | 84.54 | 84.26 | 86.13 | 168.80 | 168.80 | 84.79 | 77.78 | 77.82 | 155.60 | 324.40 | 91.52 | 78.17 | 77.20 | 155.37 | 479.77 | 79.35 | 79.71 | 79.59 | 158.94 | 638.71 | 3 | 638.71 | 638.71 | |
31 | David Turner | Mazda MX-5 | E | 84.59 | 99.04 | 81.66 | 166.25 | 166.25 | 83.24 | 80.00 | 76.86 | 156.86 | 323.11 | 96.59 | 85.81 | 77.03 | 162.84 | 485.95 | 85.30 | 77.05 | 77.31 | 154.36 | 640.31 | 4 | 640.31 | 640.31 | |
41 | Kasim bell | Mazda MX-5 | E | 92.54 | 87.21 | 93.67 | 179.75 | 179.75 | 86.80 | 81.83 | 81.47 | 163.30 | 343.05 | 92.99 | 84.20 | 90.67 | 174.87 | 517.92 | 86.42 | 83.70 | 82.40 | 166.10 | 684.02 | 5 | 684.02 | 684.02 | |
46 | Emma Olsen | Mazda MX-5 | E | 91.35 | 98.85 | 91.48 | 182.83 | 182.83 | 83.37 | 81.55 | 82.51 | 164.06 | 346.89 | 88.34 | 88.64 | 88.02 | 176.36 | 523.25 | 86.61 | 84.80 | 83.38 | 168.18 | 691.43 | 6 | 691.43 | 691.43 | |
32 | Peter West | Mazda Eunos | E | 104.10 | 101.77 | 97.21 | 198.98 | 198.98 | 87.54 | 92.31 | 82.68 | 170.22 | 369.20 | 96.59 | 87.94 | 80.64 | 168.58 | 537.78 | 86.72 | 84.91 | 83.39 | 168.30 | 706.08 | 7 | 706.08 | 706.08 | |
8 | Briony Ireland | Porsche Cayman | E | 104.10 | 98.11 | 97.69 | 195.80 | 195.80 | 98.77 | 92.27 | 88.47 | 180.74 | 376.54 | 94.90 | 94.88 | 92.42 | 187.30 | 563.84 | 97.47 | 90.73 | 87.56 | 178.29 | 742.13 | 8 | 742.13 | 742.13 | |
40 | Philip Cook | Mazda MX-5 | E | 104.10 | 101.77 | 100.61 | 202.38 | 202.38 | 98.77 | 97.78 | 96.86 | 194.64 | 397.02 | 96.59 | 93.05 | 97.03 | 189.64 | 586.66 | 99.35 | 97.05 | 91.77 | 188.82 | 775.48 | 9 | 775.48 | 775.48 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL