Car No | Driver | Vehicle | Class | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jason Brown | Caterham Seven | F | 460.83 | 75.52 | 73.41 | 73.81 | 147.22 | 608.05 | 1 | 608.05 | 608.05 | |
48 | Keith Pettit | Austin Healey Sprite | F | 469.95 | 75.81 | 75.00 | 75.66 | 150.66 | 620.61 | 2 | 620.61 | 620.61 | |
50 | Neil Costen | Caterham 7 | F | 475.78 | 74.32 | 74.36 | 88.42 | 148.68 | 624.46 | 3 | 624.46 | 624.46 | |
51 | Andrew Ives | GBS Zero Zero Race | F | 531.57 | 80.45 | 78.73 | 76.67 | 155.40 | 686.97 | 4 | 686.97 | 686.97 | |
54 | Matt Were | Ford Mustang GT | F | 527.65 | 84.99 | 91.31 | 78.92 | 163.91 | 691.56 | 5 | 691.56 | 691.56 | |
16 | Sacha Gahlot | Renault Clio | F | 526.21 | 85.86 | 93.41 | 93.81 | 179.27 | 705.48 | 6 | 705.48 | 705.48 | |
53 | Dominic Leach | Renault Clio | F | 524.2 | 94.32 | 93.41 | 93.81 | 187.22 | 711.42 | 7 | 711.42 | 711.42 | |
15 | Peter Rhodium | Tiger Cat E1 | F | 1001 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL