Car No | Driver | Vehicle | Class | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Baker | Ford Fiesta | C | 464.51 | 92.88 | 77.04 | 77.82 | 154.86 | 619.37 | 1 | 619.37 | 619.37 | |
11 | Vic Craven | Renault Twingo | C | 469.12 | 79.00 | 78.32 | 78.34 | 156.66 | 625.78 | 2 | 625.78 | 625.78 | |
20 | Shane Parry | Ford Puma | C | 472.22 | 78.99 | 78.69 | 85.33 | 157.68 | 629.90 | 3 | 629.90 | 629.90 | |
21 | Louise Wren | Ford Puma | C | 489.13 | 82.00 | 80.01 | 80.72 | 160.73 | 649.86 | 4 | 649.86 | 649.86 | |
43 | Mark Snelling | Renault Twingo RS133 | C | 500.74 | 81.20 | 81.14 | 79.36 | 160.50 | 661.24 | 5 | 661.24 | 661.24 | |
12 | Patrick osiak | Citroen C2 GT Evo � | C | 516.42 | 85.32 | 83.18 | 81.63 | 164.81 | 681.23 | 6 | 681.23 | 681.23 | |
44 | Graham Ingleby | Kia Soul | C | 529.38 | 88.69 | 86.32 | 86.31 | 172.63 | 702.01 | 7 | 702.01 | 702.01 | |
13 | Oliver Eckett | Mini Cooper | C | 535.37 | 86.02 | 97.04 | 84.28 | 170.30 | 705.67 | 8 | 705.67 | 705.67 | |
35 | Derek Looker | Citroen C2 vts | C | 560.66 | 91.93 | 91.05 | 90.91 | 181.96 | 742.62 | 9 | 742.62 | 742.62 | |
14 | Joe Ingleby | Kia Soul | C | 581.99 | 99.00 | 97.04 | 97.82 | 194.86 | 776.85 | 10 | 776.85 | 776.85 | |
22 | Ian Harden | BMW Mini Clubman estate | C | 582.76 | 99.00 | 97.04 | 97.82 | 194.86 | 777.62 | 11 | 777.62 | 777.62 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL