Car No | Driver | Vehicle | Class | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jason Brown | Caterham Seven | F | 309.12 | 72.86 | 88.71 | 78.85 | 151.71 | 460.83 | 1 | 608.05 | 608.05 | |
48 | Keith Pettit | Austin Healey Sprite | F | 320.42 | 74.53 | 75.00 | 77.16 | 149.53 | 469.95 | 2 | 620.61 | 620.61 | |
50 | Neil Costen | Caterham 7 | F | 324.57 | 73.58 | 82.80 | 77.63 | 151.21 | 475.78 | 3 | 624.46 | 624.46 | |
51 | Andrew Ives | GBS Zero Zero Race | F | 361.58 | 85.59 | 84.40 | 85.98 | 169.99 | 531.57 | 4 | 686.97 | 686.97 | |
54 | Matt Were | Ford Mustang GT | F | 365.92 | 80.90 | 88.11 | 80.83 | 161.73 | 527.65 | 5 | 691.56 | 691.56 | |
16 | Sacha Gahlot | Renault Clio | F | 360.86 | 92.86 | 84.07 | 81.28 | 165.35 | 526.21 | 6 | 705.48 | 705.48 | |
53 | Dominic Leach | Renault Clio | F | 352.34 | 92.86 | 86.47 | 85.39 | 171.86 | 524.20 | 7 | 711.42 | 711.42 | |
15 | Peter Rhodium | Tiger Cat E1 | F | 1001 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL