Car No | Driver | Vehicle | Class | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Baker | Ford Fiesta | C | 310.75 | 77.20 | 91.18 | 76.56 | 153.76 | 464.51 | 1 | 619.37 | 619.37 | |
11 | Vic Craven | Renault Twingo | C | 316.33 | 77.52 | 81.55 | 75.27 | 152.79 | 469.12 | 2 | 625.78 | 625.78 | |
20 | Shane Parry | Ford Puma | C | 317.89 | 80.66 | 76.74 | 77.59 | 154.33 | 472.22 | 3 | 629.90 | 629.90 | |
21 | Louise Wren | Ford Puma | C | 329.33 | 97.20 | 80.28 | 79.52 | 159.80 | 489.13 | 4 | 649.86 | 649.86 | |
43 | Mark Snelling | Renault Twingo RS133 | C | 337.42 | 83.72 | 79.60 | 85.43 | 163.32 | 500.74 | 5 | 661.24 | 661.24 | |
12 | Patrick osiak | Citroen C2 GT Evo � | C | 344.13 | 85.93 | 86.36 | 95.27 | 172.29 | 516.42 | 6 | 681.23 | 681.23 | |
44 | Graham Ingleby | Kia Soul | C | 355.51 | 88.76 | 86.02 | 87.85 | 173.87 | 529.38 | 7 | 702.01 | 702.01 | |
13 | Oliver Eckett | Mini Cooper | C | 365.38 | 87.41 | 82.58 | 94.25 | 169.99 | 535.37 | 8 | 705.67 | 705.67 | |
35 | Derek Looker | Citroen C2 vts | C | 378.46 | 95.87 | 92.25 | 89.95 | 182.20 | 560.66 | 9 | 742.62 | 742.62 | |
14 | Joe Ingleby | Kia Soul | C | 389.98 | 97.20 | 96.74 | 95.27 | 192.01 | 581.99 | 10 | 776.85 | 776.85 | |
22 | Ian Harden | BMW Mini Clubman estate | C | 390.75 | 97.20 | 96.74 | 95.27 | 192.01 | 582.76 | 11 | 777.62 | 777.62 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL