Car No | Driver | Vehicle | Class | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Baker | Ford Fiesta | C | 162.28 | 76.01 | 73.80 | 74.67 | 148.47 | 310.75 | 1 | 619.37 | 619.37 | |
11 | Vic Craven | Renault Twingo | C | 165.58 | 96.01 | 75.49 | 75.26 | 150.75 | 316.33 | 2 | 625.78 | 625.78 | |
20 | Shane Parry | Ford Puma | C | 165.03 | 77.09 | 75.77 | 83.83 | 152.86 | 317.89 | 3 | 629.90 | 629.90 | |
21 | Louise Wren | Ford Puma | C | 168.34 | 93.07 | 81.21 | 79.78 | 160.99 | 329.33 | 4 | 649.86 | 649.86 | |
43 | Mark Snelling | Renault Twingo RS133 | C | 176.67 | 83.59 | 81.31 | 79.44 | 160.75 | 337.42 | 5 | 661.24 | 661.24 | |
12 | Patrick osiak | Citroen C2 GT Evo � | C | 183.52 | 96.01 | 80.31 | 80.30 | 160.61 | 344.13 | 6 | 681.23 | 681.23 | |
44 | Graham Ingleby | Kia Soul | C | 184 | 87.37 | 86.51 | 85.00 | 171.51 | 355.51 | 7 | 702.01 | 702.01 | |
13 | Oliver Eckett | Mini Cooper | C | 190.26 | 91.24 | 85.48 | 89.64 | 175.12 | 365.38 | 8 | 705.67 | 705.67 | |
35 | Derek Looker | Citroen C2 vts | C | 196.6 | 94.51 | 91.68 | 90.18 | 181.86 | 378.46 | 9 | 742.62 | 742.62 | |
14 | Joe Ingleby | Kia Soul | C | 202.2 | 96.01 | 93.11 | 94.67 | 187.78 | 389.98 | 10 | 776.85 | 776.85 | |
22 | Ian Harden | BMW Mini Clubman estate | C | 202.28 | 96.01 | 93.80 | 94.67 | 188.47 | 390.75 | 11 | 777.62 | 777.62 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL