Car No | Driver | Vehicle | Class | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Smith | Nissan Micra | B | 167.3 | 79.88 | 78.09 | 76.63 | 154.72 | 322.02 | 1 | 637.13 | 637.13 | |
2 | Nick Boyd | Nissan Micra | B | 169.52 | 83.23 | 79.74 | 79.12 | 158.86 | 328.38 | 2 | 651.90 | 651.90 | |
25 | Matthew McCorry | Vauxhall Corsa | B | 168.7 | 86.56 | 78.79 | 79.34 | 158.13 | 326.83 | 3 | 652.42 | 652.42 | |
7 | Vernon Hibberd | Fiat Panda clx | B | 172.94 | 85.34 | 82.20 | 81.58 | 163.78 | 336.72 | 4 | 663.11 | 663.11 | |
23 | Jon Maddison | Skoda Fabia | B | 171.1 | 86.07 | 83.72 | 82.28 | 166.00 | 337.10 | 5 | 664.75 | 664.75 | |
24 | John Rutter | Fiat Panda 100HP | B | 174.7 | 87.67 | 84.82 | 84.27 | 169.09 | 343.79 | 6 | 682.02 | 682.02 | |
5 | Peter Manning | Austin Mini | B | 190.51 | 86.52 | 82.61 | 81.34 | 163.95 | 354.46 | 7 | 686.41 | 686.41 | |
1 | Paul Prescott | Toyota iQ 3 | B | 190.11 | 87.96 | 83.49 | 82.56 | 166.05 | 356.16 | 8 | 691.03 | 691.03 | |
9 | David Benjamin | Ford Fiesta | B | 182.79 | 88.32 | 85.12 | 96.63 | 173.44 | 356.23 | 9 | 697.48 | 697.48 | |
42 | Harriet Bennett | Ford Fiesta | B | 178.7 | 90.18 | 88.40 | 86.15 | 174.55 | 353.25 | 10 | 699.24 | 699.24 | |
6 | Sylwia Chmielewska | Skoda Citigo | B | 206.67 | 99.88 | 90.29 | 96.63 | 186.92 | 393.59 | 11 | 778.41 | 778.41 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL