Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jason Brown | Caterham Seven | F | 80.02 | 78.00 | 82.31 | 158.02 | 158.02 | 1 | 608.05 | 608.05 | |
48 | Keith Pettit | Austin Healey Sprite | F | 82.46 | 83.30 | 84.49 | 165.76 | 165.76 | 2 | 620.61 | 620.61 | |
50 | Neil Costen | Caterham 7 | F | 100.02 | 86.60 | 85.46 | 172.06 | 172.06 | 3 | 624.46 | 624.46 | |
51 | Andrew Ives | GBS Zero Zero Race | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 4 | 686.97 | 686.97 | |
54 | Matt Were | Ford Mustang GT | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 5 | 691.56 | 691.56 | |
16 | Sacha Gahlot | Renault Clio | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 6 | 705.48 | 705.48 | |
53 | Dominic Leach | Renault Clio | F | 100.02 | 89.75 | 86.51 | 176.26 | 176.26 | 7 | 711.42 | 711.42 | |
15 | Peter Rhodium | Tiger Cat E1 | F | 1001 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL