Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mark Gostlow | Mazda MX5 | E | 84.10 | 81.77 | 80.61 | 162.38 | 162.38 | 1 | 638.07 | 638.07 | |
47 | Paul Ireland | Porsche Cayman | E | 87.02 | 81.56 | 84.57 | 166.13 | 166.13 | 2 | 638.64 | 638.64 | |
10 | Richard Olsen | Mazda MX-5 | E | 84.54 | 84.26 | 86.13 | 168.80 | 168.80 | 3 | 638.71 | 638.71 | |
31 | David Turner | Mazda MX-5 | E | 84.59 | 99.04 | 81.66 | 166.25 | 166.25 | 4 | 640.31 | 640.31 | |
41 | Kasim bell | Mazda MX-5 | E | 92.54 | 87.21 | 93.67 | 179.75 | 179.75 | 5 | 684.02 | 684.02 | |
46 | Emma Olsen | Mazda MX-5 | E | 91.35 | 98.85 | 91.48 | 182.83 | 182.83 | 6 | 691.43 | 691.43 | |
32 | Peter West | Mazda Eunos | E | 104.10 | 101.77 | 97.21 | 198.98 | 198.98 | 7 | 706.08 | 706.08 | |
8 | Briony Ireland | Porsche Cayman | E | 104.10 | 98.11 | 97.69 | 195.80 | 195.80 | 8 | 742.13 | 742.13 | |
40 | Philip Cook | Mazda MX-5 | E | 104.10 | 101.77 | 100.61 | 202.38 | 202.38 | 9 | 775.48 | 775.48 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL