Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Baker | Ford Fiesta | C | 88.06 | 82.02 | 80.26 | 162.28 | 162.28 | 1 | 619.37 | 619.37 | |
11 | Vic Craven | Renault Twingo | C | 82.80 | 82.78 | 88.18 | 165.58 | 165.58 | 2 | 625.78 | 625.78 | |
20 | Shane Parry | Ford Puma | C | 95.87 | 82.40 | 82.63 | 165.03 | 165.03 | 3 | 629.90 | 629.90 | |
21 | Louise Wren | Ford Puma | C | 86.80 | 84.08 | 84.26 | 168.34 | 168.34 | 4 | 649.86 | 649.86 | |
43 | Mark Snelling | Renault Twingo RS133 | C | 102.80 | 87.55 | 89.12 | 176.67 | 176.67 | 5 | 661.24 | 661.24 | |
12 | Patrick osiak | Citroen C2 GT Evo � | C | 92.71 | 90.81 | 95.27 | 183.52 | 183.52 | 6 | 681.23 | 681.23 | |
44 | Graham Ingleby | Kia Soul | C | 91.92 | 102.02 | 92.08 | 184.00 | 184.00 | 7 | 702.01 | 702.01 | |
13 | Oliver Eckett | Mini Cooper | C | 90.00 | 102.02 | 100.26 | 190.26 | 190.26 | 8 | 705.67 | 705.67 | |
35 | Derek Looker | Citroen C2 vts | C | 102.80 | 102.02 | 94.58 | 196.60 | 196.60 | 9 | 742.62 | 742.62 | |
14 | Joe Ingleby | Kia Soul | C | 102.80 | 102.02 | 100.18 | 202.20 | 202.20 | 10 | 776.85 | 776.85 | |
22 | Ian Harden | BMW Mini Clubman estate | C | 102.80 | 102.02 | 100.26 | 202.28 | 202.28 | 11 | 777.62 | 777.62 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL