Car No | Name | Group | Club | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jason Brown | BLUE | Oxford MC | Caterham Seven | F | 80.02 | 78.00 | 82.31 | 158.02 | 158.02 | 76.24 | 74.86 | 80.32 | 151.10 | 309.12 | 72.86 | 88.71 | 78.85 | 151.71 | 460.83 | 75.52 | 73.41 | 73.81 | 147.22 | 608.05 | 1 | 608.05 | 608.05 | |
26 | Josh Baker | GREEN | Farnborough District MC | Ford Fiesta | C | 88.06 | 82.02 | 80.26 | 162.28 | 162.28 | 76.01 | 73.80 | 74.67 | 148.47 | 310.75 | 77.20 | 91.18 | 76.56 | 153.76 | 464.51 | 92.88 | 77.04 | 77.82 | 154.86 | 619.37 | 2 | 619.37 | 619.37 | |
48 | Keith Pettit | BLUE | Farnborough District MC | Austin Healey Sprite | F | 82.46 | 83.30 | 84.49 | 165.76 | 165.76 | 78.74 | 75.92 | 80.72 | 154.66 | 320.42 | 74.53 | 75.00 | 77.16 | 149.53 | 469.95 | 75.81 | 75.00 | 75.66 | 150.66 | 620.61 | 3 | 620.61 | 620.61 | |
30 | Callum Lambourn | GREEN | Farnborough District MC | Renault clio 182 | D | 82.22 | 81.00 | 107.30 | 163.22 | 163.22 | 78.20 | 75.23 | 79.30 | 153.43 | 316.65 | 86.24 | 75.37 | 74.70 | 150.07 | 466.72 | 79.78 | 82.68 | 75.59 | 155.37 | 622.09 | 4 | 622.09 | 622.09 | |
50 | Neil Costen | BLUE | Farnborough District MC | Caterham 7 | F | 100.02 | 86.60 | 85.46 | 172.06 | 172.06 | 78.07 | 75.88 | 76.63 | 152.51 | 324.57 | 73.58 | 82.80 | 77.63 | 151.21 | 475.78 | 74.32 | 74.36 | 88.42 | 148.68 | 624.46 | 5 | 624.46 | 624.46 | |
11 | Vic Craven | RED | Oxford MC | Renault Twingo | C | 82.80 | 82.78 | 88.18 | 165.58 | 165.58 | 96.01 | 75.49 | 75.26 | 150.75 | 316.33 | 77.52 | 81.55 | 75.27 | 152.79 | 469.12 | 79.00 | 78.32 | 78.34 | 156.66 | 625.78 | 6 | 625.78 | 625.78 | |
20 | Shane Parry | GREEN | Southsea mc | Ford Puma | C | 95.87 | 82.40 | 82.63 | 165.03 | 165.03 | 77.09 | 75.77 | 83.83 | 152.86 | 317.89 | 80.66 | 76.74 | 77.59 | 154.33 | 472.22 | 78.99 | 78.69 | 85.33 | 157.68 | 629.90 | 7 | 629.90 | 629.90 | |
3 | Mike Smith | RED | Farnborough District MC | Nissan Micra | B | 91.06 | 83.53 | 83.77 | 167.30 | 167.30 | 79.88 | 78.09 | 76.63 | 154.72 | 322.02 | 78.63 | 77.39 | 77.20 | 154.59 | 476.61 | 82.60 | 80.62 | 79.90 | 160.52 | 637.13 | 8 | 637.13 | 637.13 | |
34 | Mark Gostlow | GREEN | Harrow Car Club | Mazda MX5 | E | 84.10 | 81.77 | 80.61 | 162.38 | 162.38 | 82.72 | 81.91 | 84.76 | 164.63 | 327.01 | 76.59 | 77.89 | 97.03 | 154.48 | 481.49 | 84.76 | 78.55 | 78.03 | 156.58 | 638.07 | 9 | 638.07 | 638.07 | |
47 | Paul Ireland | BLUE | Farnborough District MC | Porsche Cayman | E | 87.02 | 81.56 | 84.57 | 166.13 | 166.13 | 78.77 | 77.89 | 90.93 | 156.66 | 322.79 | 81.26 | 78.36 | 81.47 | 159.62 | 482.41 | 80.04 | 78.30 | 77.93 | 156.23 | 638.64 | 10 | 638.64 | 638.64 | |
10 | Richard Olsen | RED | MMKMC | Mazda MX-5 | E | 84.54 | 84.26 | 86.13 | 168.80 | 168.80 | 84.79 | 77.78 | 77.82 | 155.60 | 324.40 | 91.52 | 78.17 | 77.20 | 155.37 | 479.77 | 79.35 | 79.71 | 79.59 | 158.94 | 638.71 | 11 | 638.71 | 638.71 | |
31 | David Turner | GREEN | Farnborough District MC | Mazda MX-5 | E | 84.59 | 99.04 | 81.66 | 166.25 | 166.25 | 83.24 | 80.00 | 76.86 | 156.86 | 323.11 | 96.59 | 85.81 | 77.03 | 162.84 | 485.95 | 85.30 | 77.05 | 77.31 | 154.36 | 640.31 | 12 | 640.31 | 640.31 | |
21 | Louise Wren | GREEN | Southsea mc | Ford Puma | C | 86.80 | 84.08 | 84.26 | 168.34 | 168.34 | 93.07 | 81.21 | 79.78 | 160.99 | 329.33 | 97.20 | 80.28 | 79.52 | 159.80 | 489.13 | 82.00 | 80.01 | 80.72 | 160.73 | 649.86 | 13 | 649.86 | 649.86 | |
2 | Nick Boyd | RED | Farnborough District MC | Nissan Micra | B | 87.83 | 85.58 | 83.94 | 169.52 | 169.52 | 83.23 | 79.74 | 79.12 | 158.86 | 328.38 | 82.90 | 80.81 | 84.35 | 163.71 | 492.09 | 90.95 | 81.25 | 78.56 | 159.81 | 651.90 | 14 | 651.90 | 651.90 | |
25 | Matthew McCorry | GREEN | Farnborough District MC | Vauxhall Corsa | B | 88.02 | 85.56 | 83.14 | 168.70 | 168.70 | 86.56 | 78.79 | 79.34 | 158.13 | 326.83 | 83.35 | 81.46 | 78.52 | 159.98 | 486.81 | 83.86 | 83.46 | 82.15 | 165.61 | 652.42 | 15 | 652.42 | 652.42 | |
43 | Mark Snelling | BLUE | Farnborough District MC | Renault Twingo RS133 | C | 102.80 | 87.55 | 89.12 | 176.67 | 176.67 | 83.59 | 81.31 | 79.44 | 160.75 | 337.42 | 83.72 | 79.60 | 85.43 | 163.32 | 500.74 | 81.20 | 81.14 | 79.36 | 160.50 | 661.24 | 16 | 661.24 | 661.24 | |
45 | Ben Harper | BLUE | Farnborough District MC | Ford Fiesta ST150 | D | 88.88 | 101.00 | 89.40 | 178.28 | 178.28 | 86.01 | 80.12 | 78.56 | 158.68 | 336.96 | 81.64 | 79.50 | 84.08 | 161.14 | 498.10 | 82.31 | 86.42 | 81.05 | 163.36 | 661.46 | 17 | 661.46 | 661.46 | |
7 | Vernon Hibberd | RED | Farnborough District MC | Fiat Panda clx | B | 107.83 | 86.13 | 86.81 | 172.94 | 172.94 | 85.34 | 82.20 | 81.58 | 163.78 | 336.72 | 84.78 | 82.88 | 80.00 | 162.88 | 499.60 | 83.71 | 81.81 | 81.70 | 163.51 | 663.11 | 18 | 663.11 | 663.11 | |
23 | Jon Maddison | GREEN | Farnborough District MC | Skoda Fabia | B | 87.99 | 85.36 | 85.74 | 171.10 | 171.10 | 86.07 | 83.72 | 82.28 | 166.00 | 337.10 | 85.46 | 81.54 | 81.29 | 162.83 | 499.93 | 83.97 | 83.69 | 81.13 | 164.82 | 664.75 | 19 | 664.75 | 664.75 | |
28 | Chris Damper | GREEN | Farnborough District MC | Totota Celica GT4 | D | 100.36 | 89.17 | 109.40 | 189.53 | 189.53 | 85.73 | 80.00 | 79.70 | 159.70 | 349.23 | 101.64 | 82.35 | 79.33 | 161.68 | 510.91 | 82.10 | 80.81 | 81.63 | 162.44 | 673.35 | 20 | 673.35 | 673.35 | |
12 | Patrick osiak | RED | Seven oaks | Citroen C2 GT Evo � | C | 92.71 | 90.81 | 95.27 | 183.52 | 183.52 | 96.01 | 80.31 | 80.30 | 160.61 | 344.13 | 85.93 | 86.36 | 95.27 | 172.29 | 516.42 | 85.32 | 83.18 | 81.63 | 164.81 | 681.23 | 21 | 681.23 | 681.23 | |
24 | John Rutter | GREEN | Farnborough District MC | Fiat Panda 100HP | B | 88.77 | 87.45 | 87.25 | 174.70 | 174.70 | 87.67 | 84.82 | 84.27 | 169.09 | 343.79 | 87.34 | 83.80 | 80.86 | 164.66 | 508.45 | 102.60 | 89.09 | 84.48 | 173.57 | 682.02 | 22 | 682.02 | 682.02 | |
41 | Kasim bell | BLUE | Farnborough District MC | Mazda MX-5 | E | 92.54 | 87.21 | 93.67 | 179.75 | 179.75 | 86.80 | 81.83 | 81.47 | 163.30 | 343.05 | 92.99 | 84.20 | 90.67 | 174.87 | 517.92 | 86.42 | 83.70 | 82.40 | 166.10 | 684.02 | 23 | 684.02 | 684.02 | |
5 | Peter Manning | RED | Farnborough District MC | Austin Mini | B | 107.83 | 103.53 | 86.98 | 190.51 | 190.51 | 86.52 | 82.61 | 81.34 | 163.95 | 354.46 | 98.63 | 82.23 | 83.42 | 165.65 | 520.11 | 83.21 | 85.54 | 83.09 | 166.30 | 686.41 | 24 | 686.41 | 686.41 | |
51 | Andrew Ives | BLUE | Farnborough District MC | GBS Zero Zero Race | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 84.86 | 82.20 | 81.36 | 163.56 | 361.58 | 85.59 | 84.40 | 85.98 | 169.99 | 531.57 | 80.45 | 78.73 | 76.67 | 155.40 | 686.97 | 25 | 686.97 | 686.97 | |
1 | Paul Prescott | RED | Farnborough District MC | Toyota iQ 3 | B | 107.83 | 103.53 | 86.58 | 190.11 | 190.11 | 87.96 | 83.49 | 82.56 | 166.05 | 356.16 | 93.74 | 85.67 | 82.30 | 167.97 | 524.13 | 84.59 | 88.23 | 82.31 | 166.90 | 691.03 | 26 | 691.03 | 691.03 | |
46 | Emma Olsen | BLUE | MMKMC | Mazda MX-5 | E | 91.35 | 98.85 | 91.48 | 182.83 | 182.83 | 83.37 | 81.55 | 82.51 | 164.06 | 346.89 | 88.34 | 88.64 | 88.02 | 176.36 | 523.25 | 86.61 | 84.80 | 83.38 | 168.18 | 691.43 | 27 | 691.43 | 691.43 | |
54 | Matt Were | BLUE | Farnborough District MC | Ford Mustang GT | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 86.83 | 82.06 | 85.84 | 167.90 | 365.92 | 80.90 | 88.11 | 80.83 | 161.73 | 527.65 | 84.99 | 91.31 | 78.92 | 163.91 | 691.56 | 28 | 691.56 | 691.56 | |
9 | David Benjamin | RED | Farnborough District MC | Ford Fiesta | B | 93.18 | 94.58 | 89.61 | 182.79 | 182.79 | 88.32 | 85.12 | 96.63 | 173.44 | 356.23 | 98.63 | 87.86 | 82.32 | 170.18 | 526.41 | 88.79 | 85.49 | 85.58 | 171.07 | 697.48 | 29 | 697.48 | 697.48 | |
42 | Harriet Bennett | BLUE | Farnborough District MC | Ford Fiesta | B | 88.88 | 89.82 | 95.37 | 178.70 | 178.70 | 90.18 | 88.40 | 86.15 | 174.55 | 353.25 | 87.68 | 83.64 | 89.24 | 171.32 | 524.57 | 87.87 | 87.12 | 87.55 | 174.67 | 699.24 | 30 | 699.24 | 699.24 | |
44 | Graham Ingleby | BLUE | Farnborough District MC | Kia Soul | C | 91.92 | 102.02 | 92.08 | 184.00 | 184.00 | 87.37 | 86.51 | 85.00 | 171.51 | 355.51 | 88.76 | 86.02 | 87.85 | 173.87 | 529.38 | 88.69 | 86.32 | 86.31 | 172.63 | 702.01 | 31 | 702.01 | 702.01 | |
16 | Sacha Gahlot | RED | Farnborough District MC | Renault Clio | F | 100.02 | 98.00 | 102.31 | 198.02 | 198.02 | 92.70 | 82.29 | 80.55 | 162.84 | 360.86 | 92.86 | 84.07 | 81.28 | 165.35 | 526.21 | 85.86 | 93.41 | 93.81 | 179.27 | 705.48 | 32 | 705.48 | 705.48 | |
13 | Oliver Eckett | RED | Farnborough District MC | Mini Cooper | C | 90.00 | 102.02 | 100.26 | 190.26 | 190.26 | 91.24 | 85.48 | 89.64 | 175.12 | 365.38 | 87.41 | 82.58 | 94.25 | 169.99 | 535.37 | 86.02 | 97.04 | 84.28 | 170.30 | 705.67 | 33 | 705.67 | 705.67 | |
32 | Peter West | GREEN | Farnborough District MC | Mazda Eunos | E | 104.10 | 101.77 | 97.21 | 198.98 | 198.98 | 87.54 | 92.31 | 82.68 | 170.22 | 369.20 | 96.59 | 87.94 | 80.64 | 168.58 | 537.78 | 86.72 | 84.91 | 83.39 | 168.30 | 706.08 | 34 | 706.08 | 706.08 | |
53 | Dominic Leach | BLUE | Farnborough District MC | Renault Clio | F | 100.02 | 89.75 | 86.51 | 176.26 | 176.26 | 96.24 | 80.15 | 95.93 | 176.08 | 352.34 | 92.86 | 86.47 | 85.39 | 171.86 | 524.20 | 94.32 | 93.41 | 93.81 | 187.22 | 711.42 | 35 | 711.42 | 711.42 | |
4 | Mark Hodgkinson | RED | Farnborough District MC | Ford Fiesta ST150 | D | 102.22 | 98.81 | 109.40 | 201.03 | 201.03 | 98.20 | 90.55 | 85.31 | 175.86 | 376.89 | 92.19 | 95.24 | 86.50 | 178.69 | 555.58 | 93.08 | 88.37 | 87.49 | 175.86 | 731.44 | 36 | 731.44 | 731.44 | |
8 | Briony Ireland | RED | Farnborough District MC | Porsche Cayman | E | 104.10 | 98.11 | 97.69 | 195.80 | 195.80 | 98.77 | 92.27 | 88.47 | 180.74 | 376.54 | 94.90 | 94.88 | 92.42 | 187.30 | 563.84 | 97.47 | 90.73 | 87.56 | 178.29 | 742.13 | 37 | 742.13 | 742.13 | |
35 | Derek Looker | GREEN | Dolphin MC | Citroen C2 vts | C | 102.80 | 102.02 | 94.58 | 196.60 | 196.60 | 94.51 | 91.68 | 90.18 | 181.86 | 378.46 | 95.87 | 92.25 | 89.95 | 182.20 | 560.66 | 91.93 | 91.05 | 90.91 | 181.96 | 742.62 | 38 | 742.62 | 742.62 | |
40 | Philip Cook | BLUE | Farnborough District MC | Mazda MX-5 | E | 104.10 | 101.77 | 100.61 | 202.38 | 202.38 | 98.77 | 97.78 | 96.86 | 194.64 | 397.02 | 96.59 | 93.05 | 97.03 | 189.64 | 586.66 | 99.35 | 97.05 | 91.77 | 188.82 | 775.48 | 39 | 775.48 | 775.48 | |
14 | Joe Ingleby | RED | Farnborough District MC | Kia Soul | C | 102.80 | 102.02 | 100.18 | 202.20 | 202.20 | 96.01 | 93.11 | 94.67 | 187.78 | 389.98 | 97.20 | 96.74 | 95.27 | 192.01 | 581.99 | 99.00 | 97.04 | 97.82 | 194.86 | 776.85 | 40 | 776.85 | 776.85 | |
22 | Ian Harden | GREEN | Southern Car Club | BMW Mini Clubman estate | C | 102.80 | 102.02 | 100.26 | 202.28 | 202.28 | 96.01 | 93.80 | 94.67 | 188.47 | 390.75 | 97.20 | 96.74 | 95.27 | 192.01 | 582.76 | 99.00 | 97.04 | 97.82 | 194.86 | 777.62 | 41 | 777.62 | 777.62 | |
6 | Sylwia Chmielewska | RED | Farnborough District MC | Skoda Citigo | B | 107.83 | 103.53 | 103.14 | 206.67 | 206.67 | 99.88 | 90.29 | 96.63 | 186.92 | 393.59 | 98.63 | 95.26 | 90.38 | 185.64 | 579.23 | 102.60 | 100.62 | 98.56 | 199.18 | 778.41 | 42 | 778.41 | 778.41 | |
15 | Peter Rhodium | RED | Farnborough District MC | Tiger Cat E1 | F | 1001 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL