Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Vic Craven | Renault Twingo | C | 82.80 | 82.78 | 88.18 | 165.58 | 165.58 | 96.01 | 75.49 | 75.26 | 150.75 | 316.33 | 77.52 | 81.55 | 75.27 | 152.79 | 469.12 | 79.00 | 78.32 | 78.34 | 156.66 | 625.78 | 1 | 625.78 | 625.78 | |
12 | Patrick osiak | Citroen C2 GT Evo � | C | 92.71 | 90.81 | 95.27 | 183.52 | 183.52 | 96.01 | 80.31 | 80.30 | 160.61 | 344.13 | 85.93 | 86.36 | 95.27 | 172.29 | 516.42 | 85.32 | 83.18 | 81.63 | 164.81 | 681.23 | 2 | 681.23 | 681.23 | |
13 | Oliver Eckett | Mini Cooper | C | 90.00 | 102.02 | 100.26 | 190.26 | 190.26 | 91.24 | 85.48 | 89.64 | 175.12 | 365.38 | 87.41 | 82.58 | 94.25 | 169.99 | 535.37 | 86.02 | 97.04 | 84.28 | 170.30 | 705.67 | 3 | 705.67 | 705.67 | |
14 | Joe Ingleby | Kia Soul | C | 102.80 | 102.02 | 100.18 | 202.20 | 202.20 | 96.01 | 93.11 | 94.67 | 187.78 | 389.98 | 97.20 | 96.74 | 95.27 | 192.01 | 581.99 | 99.00 | 97.04 | 97.82 | 194.86 | 776.85 | 4 | 776.85 | 776.85 | |
20 | Shane Parry | Ford Puma | C | 95.87 | 82.40 | 82.63 | 165.03 | 165.03 | 77.09 | 75.77 | 83.83 | 152.86 | 317.89 | 80.66 | 76.74 | 77.59 | 154.33 | 472.22 | 78.99 | 78.69 | 85.33 | 157.68 | 629.90 | 5 | 629.90 | 629.90 | |
21 | Louise Wren | Ford Puma | C | 86.80 | 84.08 | 84.26 | 168.34 | 168.34 | 93.07 | 81.21 | 79.78 | 160.99 | 329.33 | 97.20 | 80.28 | 79.52 | 159.80 | 489.13 | 82.00 | 80.01 | 80.72 | 160.73 | 649.86 | 6 | 649.86 | 649.86 | |
22 | Ian Harden | BMW Mini Clubman estate | C | 102.80 | 102.02 | 100.26 | 202.28 | 202.28 | 96.01 | 93.80 | 94.67 | 188.47 | 390.75 | 97.20 | 96.74 | 95.27 | 192.01 | 582.76 | 99.00 | 97.04 | 97.82 | 194.86 | 777.62 | 7 | 777.62 | 777.62 | |
26 | Josh Baker | Ford Fiesta | C | 88.06 | 82.02 | 80.26 | 162.28 | 162.28 | 76.01 | 73.80 | 74.67 | 148.47 | 310.75 | 77.20 | 91.18 | 76.56 | 153.76 | 464.51 | 92.88 | 77.04 | 77.82 | 154.86 | 619.37 | 8 | 619.37 | 619.37 | |
35 | Derek Looker | Citroen C2 vts | C | 102.80 | 102.02 | 94.58 | 196.60 | 196.60 | 94.51 | 91.68 | 90.18 | 181.86 | 378.46 | 95.87 | 92.25 | 89.95 | 182.20 | 560.66 | 91.93 | 91.05 | 90.91 | 181.96 | 742.62 | 9 | 742.62 | 742.62 | |
43 | Mark Snelling | Renault Twingo RS133 | C | 102.80 | 87.55 | 89.12 | 176.67 | 176.67 | 83.59 | 81.31 | 79.44 | 160.75 | 337.42 | 83.72 | 79.60 | 85.43 | 163.32 | 500.74 | 81.20 | 81.14 | 79.36 | 160.50 | 661.24 | 10 | 661.24 | 661.24 | |
44 | Graham Ingleby | Kia Soul | C | 91.92 | 102.02 | 92.08 | 184.00 | 184.00 | 87.37 | 86.51 | 85.00 | 171.51 | 355.51 | 88.76 | 86.02 | 87.85 | 173.87 | 529.38 | 88.69 | 86.32 | 86.31 | 172.63 | 702.01 | 11 | 702.01 | 702.01 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL