Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | Toyota iQ 3 | B | 107.83 | 103.53 | 86.58 | 190.11 | 190.11 | 87.96 | 83.49 | 82.56 | 166.05 | 356.16 | 93.74 | 85.67 | 82.30 | 167.97 | 524.13 | 84.59 | 88.23 | 82.31 | 166.90 | 691.03 | 1 | 691.03 | 691.03 | |
2 | Nick Boyd | Nissan Micra | B | 87.83 | 85.58 | 83.94 | 169.52 | 169.52 | 83.23 | 79.74 | 79.12 | 158.86 | 328.38 | 82.90 | 80.81 | 84.35 | 163.71 | 492.09 | 90.95 | 81.25 | 78.56 | 159.81 | 651.90 | 2 | 651.90 | 651.90 | |
3 | Mike Smith | Nissan Micra | B | 91.06 | 83.53 | 83.77 | 167.30 | 167.30 | 79.88 | 78.09 | 76.63 | 154.72 | 322.02 | 78.63 | 77.39 | 77.20 | 154.59 | 476.61 | 82.60 | 80.62 | 79.90 | 160.52 | 637.13 | 3 | 637.13 | 637.13 | |
5 | Peter Manning | Austin Mini | B | 107.83 | 103.53 | 86.98 | 190.51 | 190.51 | 86.52 | 82.61 | 81.34 | 163.95 | 354.46 | 98.63 | 82.23 | 83.42 | 165.65 | 520.11 | 83.21 | 85.54 | 83.09 | 166.30 | 686.41 | 4 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | Skoda Citigo | B | 107.83 | 103.53 | 103.14 | 206.67 | 206.67 | 99.88 | 90.29 | 96.63 | 186.92 | 393.59 | 98.63 | 95.26 | 90.38 | 185.64 | 579.23 | 102.60 | 100.62 | 98.56 | 199.18 | 778.41 | 5 | 778.41 | 778.41 | |
7 | Vernon Hibberd | Fiat Panda clx | B | 107.83 | 86.13 | 86.81 | 172.94 | 172.94 | 85.34 | 82.20 | 81.58 | 163.78 | 336.72 | 84.78 | 82.88 | 80.00 | 162.88 | 499.60 | 83.71 | 81.81 | 81.70 | 163.51 | 663.11 | 6 | 663.11 | 663.11 | |
9 | David Benjamin | Ford Fiesta | B | 93.18 | 94.58 | 89.61 | 182.79 | 182.79 | 88.32 | 85.12 | 96.63 | 173.44 | 356.23 | 98.63 | 87.86 | 82.32 | 170.18 | 526.41 | 88.79 | 85.49 | 85.58 | 171.07 | 697.48 | 7 | 697.48 | 697.48 | |
23 | Jon Maddison | Skoda Fabia | B | 87.99 | 85.36 | 85.74 | 171.10 | 171.10 | 86.07 | 83.72 | 82.28 | 166.00 | 337.10 | 85.46 | 81.54 | 81.29 | 162.83 | 499.93 | 83.97 | 83.69 | 81.13 | 164.82 | 664.75 | 8 | 664.75 | 664.75 | |
24 | John Rutter | Fiat Panda 100HP | B | 88.77 | 87.45 | 87.25 | 174.70 | 174.70 | 87.67 | 84.82 | 84.27 | 169.09 | 343.79 | 87.34 | 83.80 | 80.86 | 164.66 | 508.45 | 102.60 | 89.09 | 84.48 | 173.57 | 682.02 | 9 | 682.02 | 682.02 | |
25 | Matthew McCorry | Vauxhall Corsa | B | 88.02 | 85.56 | 83.14 | 168.70 | 168.70 | 86.56 | 78.79 | 79.34 | 158.13 | 326.83 | 83.35 | 81.46 | 78.52 | 159.98 | 486.81 | 83.86 | 83.46 | 82.15 | 165.61 | 652.42 | 10 | 652.42 | 652.42 | |
42 | Harriet Bennett | Ford Fiesta | B | 88.88 | 89.82 | 95.37 | 178.70 | 178.70 | 90.18 | 88.40 | 86.15 | 174.55 | 353.25 | 87.68 | 83.64 | 89.24 | 171.32 | 524.57 | 87.87 | 87.12 | 87.55 | 174.67 | 699.24 | 11 | 699.24 | 699.24 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL