Car No | Name | Group | Club | Vehicle | Class | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | RED | Farnborough District MC | Toyota iQ 3 | B | 524.13 | 84.59 | 88.23 | 82.31 | 166.90 | 691.03 | 26 | 691.03 | 691.03 | |
2 | Nick Boyd | RED | Farnborough District MC | Nissan Micra | B | 492.09 | 90.95 | 81.25 | 78.56 | 159.81 | 651.90 | 14 | 651.90 | 651.90 | |
3 | Mike Smith | RED | Farnborough District MC | Nissan Micra | B | 476.61 | 82.60 | 80.62 | 79.90 | 160.52 | 637.13 | 8 | 637.13 | 637.13 | |
4 | Mark Hodgkinson | RED | Farnborough District MC | Ford Fiesta ST150 | D | 555.58 | 93.08 | 88.37 | 87.49 | 175.86 | 731.44 | 36 | 731.44 | 731.44 | |
5 | Peter Manning | RED | Farnborough District MC | Austin Mini | B | 520.11 | 83.21 | 85.54 | 83.09 | 166.30 | 686.41 | 24 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | RED | Farnborough District MC | Skoda Citigo | B | 579.23 | 102.60 | 100.62 | 98.56 | 199.18 | 778.41 | 42 | 778.41 | 778.41 | |
7 | Vernon Hibberd | RED | Farnborough District MC | Fiat Panda clx | B | 499.6 | 83.71 | 81.81 | 81.70 | 163.51 | 663.11 | 18 | 663.11 | 663.11 | |
8 | Briony Ireland | RED | Farnborough District MC | Porsche Cayman | E | 563.84 | 97.47 | 90.73 | 87.56 | 178.29 | 742.13 | 37 | 742.13 | 742.13 | |
9 | David Benjamin | RED | Farnborough District MC | Ford Fiesta | B | 526.41 | 88.79 | 85.49 | 85.58 | 171.07 | 697.48 | 29 | 697.48 | 697.48 | |
10 | Richard Olsen | RED | MMKMC | Mazda MX-5 | E | 479.77 | 79.35 | 79.71 | 79.59 | 158.94 | 638.71 | 11 | 638.71 | 638.71 | |
11 | Vic Craven | RED | Oxford MC | Renault Twingo | C | 469.12 | 79.00 | 78.32 | 78.34 | 156.66 | 625.78 | 6 | 625.78 | 625.78 | |
12 | Patrick osiak | RED | Seven oaks | Citroen C2 GT Evo � | C | 516.42 | 85.32 | 83.18 | 81.63 | 164.81 | 681.23 | 21 | 681.23 | 681.23 | |
13 | Oliver Eckett | RED | Farnborough District MC | Mini Cooper | C | 535.37 | 86.02 | 97.04 | 84.28 | 170.30 | 705.67 | 33 | 705.67 | 705.67 | |
14 | Joe Ingleby | RED | Farnborough District MC | Kia Soul | C | 581.99 | 99.00 | 97.04 | 97.82 | 194.86 | 776.85 | 40 | 776.85 | 776.85 | |
15 | Peter Rhodium | RED | Farnborough District MC | Tiger Cat E1 | F | 1001 | Withdrawn | ||||||||
16 | Sacha Gahlot | RED | Farnborough District MC | Renault Clio | F | 526.21 | 85.86 | 93.41 | 93.81 | 179.27 | 705.48 | 32 | 705.48 | 705.48 | |
20 | Shane Parry | GREEN | Southsea mc | Ford Puma | C | 472.22 | 78.99 | 78.69 | 85.33 | 157.68 | 629.90 | 7 | 629.90 | 629.90 | |
21 | Louise Wren | GREEN | Southsea mc | Ford Puma | C | 489.13 | 82.00 | 80.01 | 80.72 | 160.73 | 649.86 | 13 | 649.86 | 649.86 | |
22 | Ian Harden | GREEN | Southern Car Club | BMW Mini Clubman estate | C | 582.76 | 99.00 | 97.04 | 97.82 | 194.86 | 777.62 | 41 | 777.62 | 777.62 | |
23 | Jon Maddison | GREEN | Farnborough District MC | Skoda Fabia | B | 499.93 | 83.97 | 83.69 | 81.13 | 164.82 | 664.75 | 19 | 664.75 | 664.75 | |
24 | John Rutter | GREEN | Farnborough District MC | Fiat Panda 100HP | B | 508.45 | 102.60 | 89.09 | 84.48 | 173.57 | 682.02 | 22 | 682.02 | 682.02 | |
25 | Matthew McCorry | GREEN | Farnborough District MC | Vauxhall Corsa | B | 486.81 | 83.86 | 83.46 | 82.15 | 165.61 | 652.42 | 15 | 652.42 | 652.42 | |
26 | Josh Baker | GREEN | Farnborough District MC | Ford Fiesta | C | 464.51 | 92.88 | 77.04 | 77.82 | 154.86 | 619.37 | 2 | 619.37 | 619.37 | |
28 | Chris Damper | GREEN | Farnborough District MC | Totota Celica GT4 | D | 510.91 | 82.10 | 80.81 | 81.63 | 162.44 | 673.35 | 20 | 673.35 | 673.35 | |
30 | Callum Lambourn | GREEN | Farnborough District MC | Renault clio 182 | D | 466.72 | 79.78 | 82.68 | 75.59 | 155.37 | 622.09 | 4 | 622.09 | 622.09 | |
31 | David Turner | GREEN | Farnborough District MC | Mazda MX-5 | E | 485.95 | 85.30 | 77.05 | 77.31 | 154.36 | 640.31 | 12 | 640.31 | 640.31 | |
32 | Peter West | GREEN | Farnborough District MC | Mazda Eunos | E | 537.78 | 86.72 | 84.91 | 83.39 | 168.30 | 706.08 | 34 | 706.08 | 706.08 | |
34 | Mark Gostlow | GREEN | Harrow Car Club | Mazda MX5 | E | 481.49 | 84.76 | 78.55 | 78.03 | 156.58 | 638.07 | 9 | 638.07 | 638.07 | |
35 | Derek Looker | GREEN | Dolphin MC | Citroen C2 vts | C | 560.66 | 91.93 | 91.05 | 90.91 | 181.96 | 742.62 | 38 | 742.62 | 742.62 | |
40 | Philip Cook | BLUE | Farnborough District MC | Mazda MX-5 | E | 586.66 | 99.35 | 97.05 | 91.77 | 188.82 | 775.48 | 39 | 775.48 | 775.48 | |
41 | Kasim bell | BLUE | Farnborough District MC | Mazda MX-5 | E | 517.92 | 86.42 | 83.70 | 82.40 | 166.10 | 684.02 | 23 | 684.02 | 684.02 | |
42 | Harriet Bennett | BLUE | Farnborough District MC | Ford Fiesta | B | 524.57 | 87.87 | 87.12 | 87.55 | 174.67 | 699.24 | 30 | 699.24 | 699.24 | |
43 | Mark Snelling | BLUE | Farnborough District MC | Renault Twingo RS133 | C | 500.74 | 81.20 | 81.14 | 79.36 | 160.50 | 661.24 | 16 | 661.24 | 661.24 | |
44 | Graham Ingleby | BLUE | Farnborough District MC | Kia Soul | C | 529.38 | 88.69 | 86.32 | 86.31 | 172.63 | 702.01 | 31 | 702.01 | 702.01 | |
45 | Ben Harper | BLUE | Farnborough District MC | Ford Fiesta ST150 | D | 498.1 | 82.31 | 86.42 | 81.05 | 163.36 | 661.46 | 17 | 661.46 | 661.46 | |
46 | Emma Olsen | BLUE | MMKMC | Mazda MX-5 | E | 523.25 | 86.61 | 84.80 | 83.38 | 168.18 | 691.43 | 27 | 691.43 | 691.43 | |
47 | Paul Ireland | BLUE | Farnborough District MC | Porsche Cayman | E | 482.41 | 80.04 | 78.30 | 77.93 | 156.23 | 638.64 | 10 | 638.64 | 638.64 | |
48 | Keith Pettit | BLUE | Farnborough District MC | Austin Healey Sprite | F | 469.95 | 75.81 | 75.00 | 75.66 | 150.66 | 620.61 | 3 | 620.61 | 620.61 | |
49 | Jason Brown | BLUE | Oxford MC | Caterham Seven | F | 460.83 | 75.52 | 73.41 | 73.81 | 147.22 | 608.05 | 1 | 608.05 | 608.05 | |
50 | Neil Costen | BLUE | Farnborough District MC | Caterham 7 | F | 475.78 | 74.32 | 74.36 | 88.42 | 148.68 | 624.46 | 5 | 624.46 | 624.46 | |
51 | Andrew Ives | BLUE | Farnborough District MC | GBS Zero Zero Race | F | 531.57 | 80.45 | 78.73 | 76.67 | 155.40 | 686.97 | 25 | 686.97 | 686.97 | |
53 | Dominic Leach | BLUE | Farnborough District MC | Renault Clio | F | 524.2 | 94.32 | 93.41 | 93.81 | 187.22 | 711.42 | 35 | 711.42 | 711.42 | |
54 | Matt Were | BLUE | Farnborough District MC | Ford Mustang GT | F | 527.65 | 84.99 | 91.31 | 78.92 | 163.91 | 691.56 | 28 | 691.56 | 691.56 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL