Car No | Driver | Vehicle | Class | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Briony Ireland | Porsche Cayman | E | 563.84 | 97.47 | 90.73 | 87.56 | 178.29 | 742.13 | 1 | 742.13 | 742.13 | |
10 | Richard Olsen | Mazda MX-5 | E | 479.77 | 79.35 | 79.71 | 79.59 | 158.94 | 638.71 | 2 | 638.71 | 638.71 | |
31 | David Turner | Mazda MX-5 | E | 485.95 | 85.30 | 77.05 | 77.31 | 154.36 | 640.31 | 3 | 640.31 | 640.31 | |
32 | Peter West | Mazda Eunos | E | 537.78 | 86.72 | 84.91 | 83.39 | 168.30 | 706.08 | 4 | 706.08 | 706.08 | |
34 | Mark Gostlow | Mazda MX5 | E | 481.49 | 84.76 | 78.55 | 78.03 | 156.58 | 638.07 | 5 | 638.07 | 638.07 | |
40 | Philip Cook | Mazda MX-5 | E | 586.66 | 99.35 | 97.05 | 91.77 | 188.82 | 775.48 | 6 | 775.48 | 775.48 | |
41 | Kasim bell | Mazda MX-5 | E | 517.92 | 86.42 | 83.70 | 82.40 | 166.10 | 684.02 | 7 | 684.02 | 684.02 | |
46 | Emma Olsen | Mazda MX-5 | E | 523.25 | 86.61 | 84.80 | 83.38 | 168.18 | 691.43 | 8 | 691.43 | 691.43 | |
47 | Paul Ireland | Porsche Cayman | E | 482.41 | 80.04 | 78.30 | 77.93 | 156.23 | 638.64 | 9 | 638.64 | 638.64 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL