Car No | Driver | Vehicle | Class | Course 3 Cumulative | Course 4 Run 1 | Course 4 Run 2 | Course 4 Run 3 | Course 4 Total | Course 4 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | Toyota iQ 3 | B | 524.13 | 84.59 | 88.23 | 82.31 | 166.90 | 691.03 | 1 | 691.03 | 691.03 | |
2 | Nick Boyd | Nissan Micra | B | 492.09 | 90.95 | 81.25 | 78.56 | 159.81 | 651.90 | 2 | 651.90 | 651.90 | |
3 | Mike Smith | Nissan Micra | B | 476.61 | 82.60 | 80.62 | 79.90 | 160.52 | 637.13 | 3 | 637.13 | 637.13 | |
5 | Peter Manning | Austin Mini | B | 520.11 | 83.21 | 85.54 | 83.09 | 166.30 | 686.41 | 4 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | Skoda Citigo | B | 579.23 | 102.60 | 100.62 | 98.56 | 199.18 | 778.41 | 5 | 778.41 | 778.41 | |
7 | Vernon Hibberd | Fiat Panda clx | B | 499.6 | 83.71 | 81.81 | 81.70 | 163.51 | 663.11 | 6 | 663.11 | 663.11 | |
9 | David Benjamin | Ford Fiesta | B | 526.41 | 88.79 | 85.49 | 85.58 | 171.07 | 697.48 | 7 | 697.48 | 697.48 | |
23 | Jon Maddison | Skoda Fabia | B | 499.93 | 83.97 | 83.69 | 81.13 | 164.82 | 664.75 | 8 | 664.75 | 664.75 | |
24 | John Rutter | Fiat Panda 100HP | B | 508.45 | 102.60 | 89.09 | 84.48 | 173.57 | 682.02 | 9 | 682.02 | 682.02 | |
25 | Matthew McCorry | Vauxhall Corsa | B | 486.81 | 83.86 | 83.46 | 82.15 | 165.61 | 652.42 | 10 | 652.42 | 652.42 | |
42 | Harriet Bennett | Ford Fiesta | B | 524.57 | 87.87 | 87.12 | 87.55 | 174.67 | 699.24 | 11 | 699.24 | 699.24 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL