Car No | Driver | Vehicle | Class | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Briony Ireland | Porsche Cayman | E | 376.54 | 94.90 | 94.88 | 92.42 | 187.30 | 563.84 | 1 | 742.13 | 742.13 | |
10 | Richard Olsen | Mazda MX-5 | E | 324.4 | 91.52 | 78.17 | 77.20 | 155.37 | 479.77 | 2 | 638.71 | 638.71 | |
31 | David Turner | Mazda MX-5 | E | 323.11 | 96.59 | 85.81 | 77.03 | 162.84 | 485.95 | 3 | 640.31 | 640.31 | |
32 | Peter West | Mazda Eunos | E | 369.2 | 96.59 | 87.94 | 80.64 | 168.58 | 537.78 | 4 | 706.08 | 706.08 | |
34 | Mark Gostlow | Mazda MX5 | E | 327.01 | 76.59 | 77.89 | 97.03 | 154.48 | 481.49 | 5 | 638.07 | 638.07 | |
40 | Philip Cook | Mazda MX-5 | E | 397.02 | 96.59 | 93.05 | 97.03 | 189.64 | 586.66 | 6 | 775.48 | 775.48 | |
41 | Kasim bell | Mazda MX-5 | E | 343.05 | 92.99 | 84.20 | 90.67 | 174.87 | 517.92 | 7 | 684.02 | 684.02 | |
46 | Emma Olsen | Mazda MX-5 | E | 346.89 | 88.34 | 88.64 | 88.02 | 176.36 | 523.25 | 8 | 691.43 | 691.43 | |
47 | Paul Ireland | Porsche Cayman | E | 322.79 | 81.26 | 78.36 | 81.47 | 159.62 | 482.41 | 9 | 638.64 | 638.64 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL