Car No | Driver | Vehicle | Class | Course 2 Cumulative | Course 3 Run 1 | Course 3 Run 2 | Course 3 Run 3 | Course 3 Total | Course 3 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | Toyota iQ 3 | B | 356.16 | 93.74 | 85.67 | 82.30 | 167.97 | 524.13 | 1 | 691.03 | 691.03 | |
2 | Nick Boyd | Nissan Micra | B | 328.38 | 82.90 | 80.81 | 84.35 | 163.71 | 492.09 | 2 | 651.90 | 651.90 | |
3 | Mike Smith | Nissan Micra | B | 322.02 | 78.63 | 77.39 | 77.20 | 154.59 | 476.61 | 3 | 637.13 | 637.13 | |
5 | Peter Manning | Austin Mini | B | 354.46 | 98.63 | 82.23 | 83.42 | 165.65 | 520.11 | 4 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | Skoda Citigo | B | 393.59 | 98.63 | 95.26 | 90.38 | 185.64 | 579.23 | 5 | 778.41 | 778.41 | |
7 | Vernon Hibberd | Fiat Panda clx | B | 336.72 | 84.78 | 82.88 | 80.00 | 162.88 | 499.60 | 6 | 663.11 | 663.11 | |
9 | David Benjamin | Ford Fiesta | B | 356.23 | 98.63 | 87.86 | 82.32 | 170.18 | 526.41 | 7 | 697.48 | 697.48 | |
23 | Jon Maddison | Skoda Fabia | B | 337.1 | 85.46 | 81.54 | 81.29 | 162.83 | 499.93 | 8 | 664.75 | 664.75 | |
24 | John Rutter | Fiat Panda 100HP | B | 343.79 | 87.34 | 83.80 | 80.86 | 164.66 | 508.45 | 9 | 682.02 | 682.02 | |
25 | Matthew McCorry | Vauxhall Corsa | B | 326.83 | 83.35 | 81.46 | 78.52 | 159.98 | 486.81 | 10 | 652.42 | 652.42 | |
42 | Harriet Bennett | Ford Fiesta | B | 353.25 | 87.68 | 83.64 | 89.24 | 171.32 | 524.57 | 11 | 699.24 | 699.24 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL