Car No | Name | Group | Club | Vehicle | Class | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | RED | Farnborough District MC | Toyota iQ 3 | B | 190.11 | 87.96 | 83.49 | 82.56 | 166.05 | 356.16 | 26 | 691.03 | 691.03 | |
2 | Nick Boyd | RED | Farnborough District MC | Nissan Micra | B | 169.52 | 83.23 | 79.74 | 79.12 | 158.86 | 328.38 | 14 | 651.90 | 651.90 | |
3 | Mike Smith | RED | Farnborough District MC | Nissan Micra | B | 167.3 | 79.88 | 78.09 | 76.63 | 154.72 | 322.02 | 8 | 637.13 | 637.13 | |
4 | Mark Hodgkinson | RED | Farnborough District MC | Ford Fiesta ST150 | D | 201.03 | 98.20 | 90.55 | 85.31 | 175.86 | 376.89 | 36 | 731.44 | 731.44 | |
5 | Peter Manning | RED | Farnborough District MC | Austin Mini | B | 190.51 | 86.52 | 82.61 | 81.34 | 163.95 | 354.46 | 24 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | RED | Farnborough District MC | Skoda Citigo | B | 206.67 | 99.88 | 90.29 | 96.63 | 186.92 | 393.59 | 42 | 778.41 | 778.41 | |
7 | Vernon Hibberd | RED | Farnborough District MC | Fiat Panda clx | B | 172.94 | 85.34 | 82.20 | 81.58 | 163.78 | 336.72 | 18 | 663.11 | 663.11 | |
8 | Briony Ireland | RED | Farnborough District MC | Porsche Cayman | E | 195.8 | 98.77 | 92.27 | 88.47 | 180.74 | 376.54 | 37 | 742.13 | 742.13 | |
9 | David Benjamin | RED | Farnborough District MC | Ford Fiesta | B | 182.79 | 88.32 | 85.12 | 96.63 | 173.44 | 356.23 | 29 | 697.48 | 697.48 | |
10 | Richard Olsen | RED | MMKMC | Mazda MX-5 | E | 168.8 | 84.79 | 77.78 | 77.82 | 155.60 | 324.40 | 11 | 638.71 | 638.71 | |
11 | Vic Craven | RED | Oxford MC | Renault Twingo | C | 165.58 | 96.01 | 75.49 | 75.26 | 150.75 | 316.33 | 6 | 625.78 | 625.78 | |
12 | Patrick osiak | RED | Seven oaks | Citroen C2 GT Evo � | C | 183.52 | 96.01 | 80.31 | 80.30 | 160.61 | 344.13 | 21 | 681.23 | 681.23 | |
13 | Oliver Eckett | RED | Farnborough District MC | Mini Cooper | C | 190.26 | 91.24 | 85.48 | 89.64 | 175.12 | 365.38 | 33 | 705.67 | 705.67 | |
14 | Joe Ingleby | RED | Farnborough District MC | Kia Soul | C | 202.2 | 96.01 | 93.11 | 94.67 | 187.78 | 389.98 | 40 | 776.85 | 776.85 | |
15 | Peter Rhodium | RED | Farnborough District MC | Tiger Cat E1 | F | 1001 | Withdrawn | ||||||||
16 | Sacha Gahlot | RED | Farnborough District MC | Renault Clio | F | 198.02 | 92.70 | 82.29 | 80.55 | 162.84 | 360.86 | 32 | 705.48 | 705.48 | |
20 | Shane Parry | GREEN | Southsea mc | Ford Puma | C | 165.03 | 77.09 | 75.77 | 83.83 | 152.86 | 317.89 | 7 | 629.90 | 629.90 | |
21 | Louise Wren | GREEN | Southsea mc | Ford Puma | C | 168.34 | 93.07 | 81.21 | 79.78 | 160.99 | 329.33 | 13 | 649.86 | 649.86 | |
22 | Ian Harden | GREEN | Southern Car Club | BMW Mini Clubman estate | C | 202.28 | 96.01 | 93.80 | 94.67 | 188.47 | 390.75 | 41 | 777.62 | 777.62 | |
23 | Jon Maddison | GREEN | Farnborough District MC | Skoda Fabia | B | 171.1 | 86.07 | 83.72 | 82.28 | 166.00 | 337.10 | 19 | 664.75 | 664.75 | |
24 | John Rutter | GREEN | Farnborough District MC | Fiat Panda 100HP | B | 174.7 | 87.67 | 84.82 | 84.27 | 169.09 | 343.79 | 22 | 682.02 | 682.02 | |
25 | Matthew McCorry | GREEN | Farnborough District MC | Vauxhall Corsa | B | 168.7 | 86.56 | 78.79 | 79.34 | 158.13 | 326.83 | 15 | 652.42 | 652.42 | |
26 | Josh Baker | GREEN | Farnborough District MC | Ford Fiesta | C | 162.28 | 76.01 | 73.80 | 74.67 | 148.47 | 310.75 | 2 | 619.37 | 619.37 | |
28 | Chris Damper | GREEN | Farnborough District MC | Totota Celica GT4 | D | 189.53 | 85.73 | 80.00 | 79.70 | 159.70 | 349.23 | 20 | 673.35 | 673.35 | |
30 | Callum Lambourn | GREEN | Farnborough District MC | Renault clio 182 | D | 163.22 | 78.20 | 75.23 | 79.30 | 153.43 | 316.65 | 4 | 622.09 | 622.09 | |
31 | David Turner | GREEN | Farnborough District MC | Mazda MX-5 | E | 166.25 | 83.24 | 80.00 | 76.86 | 156.86 | 323.11 | 12 | 640.31 | 640.31 | |
32 | Peter West | GREEN | Farnborough District MC | Mazda Eunos | E | 198.98 | 87.54 | 92.31 | 82.68 | 170.22 | 369.20 | 34 | 706.08 | 706.08 | |
34 | Mark Gostlow | GREEN | Harrow Car Club | Mazda MX5 | E | 162.38 | 82.72 | 81.91 | 84.76 | 164.63 | 327.01 | 9 | 638.07 | 638.07 | |
35 | Derek Looker | GREEN | Dolphin MC | Citroen C2 vts | C | 196.6 | 94.51 | 91.68 | 90.18 | 181.86 | 378.46 | 38 | 742.62 | 742.62 | |
40 | Philip Cook | BLUE | Farnborough District MC | Mazda MX-5 | E | 202.38 | 98.77 | 97.78 | 96.86 | 194.64 | 397.02 | 39 | 775.48 | 775.48 | |
41 | Kasim bell | BLUE | Farnborough District MC | Mazda MX-5 | E | 179.75 | 86.80 | 81.83 | 81.47 | 163.30 | 343.05 | 23 | 684.02 | 684.02 | |
42 | Harriet Bennett | BLUE | Farnborough District MC | Ford Fiesta | B | 178.7 | 90.18 | 88.40 | 86.15 | 174.55 | 353.25 | 30 | 699.24 | 699.24 | |
43 | Mark Snelling | BLUE | Farnborough District MC | Renault Twingo RS133 | C | 176.67 | 83.59 | 81.31 | 79.44 | 160.75 | 337.42 | 16 | 661.24 | 661.24 | |
44 | Graham Ingleby | BLUE | Farnborough District MC | Kia Soul | C | 184 | 87.37 | 86.51 | 85.00 | 171.51 | 355.51 | 31 | 702.01 | 702.01 | |
45 | Ben Harper | BLUE | Farnborough District MC | Ford Fiesta ST150 | D | 178.28 | 86.01 | 80.12 | 78.56 | 158.68 | 336.96 | 17 | 661.46 | 661.46 | |
46 | Emma Olsen | BLUE | MMKMC | Mazda MX-5 | E | 182.83 | 83.37 | 81.55 | 82.51 | 164.06 | 346.89 | 27 | 691.43 | 691.43 | |
47 | Paul Ireland | BLUE | Farnborough District MC | Porsche Cayman | E | 166.13 | 78.77 | 77.89 | 90.93 | 156.66 | 322.79 | 10 | 638.64 | 638.64 | |
48 | Keith Pettit | BLUE | Farnborough District MC | Austin Healey Sprite | F | 165.76 | 78.74 | 75.92 | 80.72 | 154.66 | 320.42 | 3 | 620.61 | 620.61 | |
49 | Jason Brown | BLUE | Oxford MC | Caterham Seven | F | 158.02 | 76.24 | 74.86 | 80.32 | 151.10 | 309.12 | 1 | 608.05 | 608.05 | |
50 | Neil Costen | BLUE | Farnborough District MC | Caterham 7 | F | 172.06 | 78.07 | 75.88 | 76.63 | 152.51 | 324.57 | 5 | 624.46 | 624.46 | |
51 | Andrew Ives | BLUE | Farnborough District MC | GBS Zero Zero Race | F | 198.02 | 84.86 | 82.20 | 81.36 | 163.56 | 361.58 | 25 | 686.97 | 686.97 | |
53 | Dominic Leach | BLUE | Farnborough District MC | Renault Clio | F | 176.26 | 96.24 | 80.15 | 95.93 | 176.08 | 352.34 | 35 | 711.42 | 711.42 | |
54 | Matt Were | BLUE | Farnborough District MC | Ford Mustang GT | F | 198.02 | 86.83 | 82.06 | 85.84 | 167.90 | 365.92 | 28 | 691.56 | 691.56 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL