Car No | Driver | Vehicle | Class | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Peter Rhodium | Tiger Cat E1 | F | 1001 | Withdrawn | ||||||||
16 | Sacha Gahlot | Renault Clio | F | 198.02 | 92.70 | 82.29 | 80.55 | 162.84 | 360.86 | 1 | 705.48 | 705.48 | |
48 | Keith Pettit | Austin Healey Sprite | F | 165.76 | 78.74 | 75.92 | 80.72 | 154.66 | 320.42 | 2 | 620.61 | 620.61 | |
49 | Jason Brown | Caterham Seven | F | 158.02 | 76.24 | 74.86 | 80.32 | 151.10 | 309.12 | 3 | 608.05 | 608.05 | |
50 | Neil Costen | Caterham 7 | F | 172.06 | 78.07 | 75.88 | 76.63 | 152.51 | 324.57 | 4 | 624.46 | 624.46 | |
51 | Andrew Ives | GBS Zero Zero Race | F | 198.02 | 84.86 | 82.20 | 81.36 | 163.56 | 361.58 | 5 | 686.97 | 686.97 | |
53 | Dominic Leach | Renault Clio | F | 176.26 | 96.24 | 80.15 | 95.93 | 176.08 | 352.34 | 6 | 711.42 | 711.42 | |
54 | Matt Were | Ford Mustang GT | F | 198.02 | 86.83 | 82.06 | 85.84 | 167.90 | 365.92 | 7 | 691.56 | 691.56 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL