Car No | Driver | Vehicle | Class | Course 1 Cumulative | Course 2 Run 1 | Course 2 Run 2 | Course 2 Run 3 | Course 2 Total | Course 2 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Briony Ireland | Porsche Cayman | E | 195.8 | 98.77 | 92.27 | 88.47 | 180.74 | 376.54 | 1 | 742.13 | 742.13 | |
10 | Richard Olsen | Mazda MX-5 | E | 168.8 | 84.79 | 77.78 | 77.82 | 155.60 | 324.40 | 2 | 638.71 | 638.71 | |
31 | David Turner | Mazda MX-5 | E | 166.25 | 83.24 | 80.00 | 76.86 | 156.86 | 323.11 | 3 | 640.31 | 640.31 | |
32 | Peter West | Mazda Eunos | E | 198.98 | 87.54 | 92.31 | 82.68 | 170.22 | 369.20 | 4 | 706.08 | 706.08 | |
34 | Mark Gostlow | Mazda MX5 | E | 162.38 | 82.72 | 81.91 | 84.76 | 164.63 | 327.01 | 5 | 638.07 | 638.07 | |
40 | Philip Cook | Mazda MX-5 | E | 202.38 | 98.77 | 97.78 | 96.86 | 194.64 | 397.02 | 6 | 775.48 | 775.48 | |
41 | Kasim bell | Mazda MX-5 | E | 179.75 | 86.80 | 81.83 | 81.47 | 163.30 | 343.05 | 7 | 684.02 | 684.02 | |
46 | Emma Olsen | Mazda MX-5 | E | 182.83 | 83.37 | 81.55 | 82.51 | 164.06 | 346.89 | 8 | 691.43 | 691.43 | |
47 | Paul Ireland | Porsche Cayman | E | 166.13 | 78.77 | 77.89 | 90.93 | 156.66 | 322.79 | 9 | 638.64 | 638.64 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL