Car No | Driver | Vehicle | Class | Course 1 Run 1 | Course 1 Run 2 | Course 1 Run 3 | Course 1 Total | Course 1 Cumulative | Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Prescott | Toyota iQ 3 | B | 107.83 | 103.53 | 86.58 | 190.11 | 190.11 | 1 | 691.03 | 691.03 | |
2 | Nick Boyd | Nissan Micra | B | 87.83 | 85.58 | 83.94 | 169.52 | 169.52 | 2 | 651.90 | 651.90 | |
3 | Mike Smith | Nissan Micra | B | 91.06 | 83.53 | 83.77 | 167.30 | 167.30 | 3 | 637.13 | 637.13 | |
5 | Peter Manning | Austin Mini | B | 107.83 | 103.53 | 86.98 | 190.51 | 190.51 | 4 | 686.41 | 686.41 | |
6 | Sylwia Chmielewska | Skoda Citigo | B | 107.83 | 103.53 | 103.14 | 206.67 | 206.67 | 5 | 778.41 | 778.41 | |
7 | Vernon Hibberd | Fiat Panda clx | B | 107.83 | 86.13 | 86.81 | 172.94 | 172.94 | 6 | 663.11 | 663.11 | |
9 | David Benjamin | Ford Fiesta | B | 93.18 | 94.58 | 89.61 | 182.79 | 182.79 | 7 | 697.48 | 697.48 | |
23 | Jon Maddison | Skoda Fabia | B | 87.99 | 85.36 | 85.74 | 171.10 | 171.10 | 8 | 664.75 | 664.75 | |
24 | John Rutter | Fiat Panda 100HP | B | 88.77 | 87.45 | 87.25 | 174.70 | 174.70 | 9 | 682.02 | 682.02 | |
25 | Matthew McCorry | Vauxhall Corsa | B | 88.02 | 85.56 | 83.14 | 168.70 | 168.70 | 10 | 652.42 | 652.42 | |
42 | Harriet Bennett | Ford Fiesta | B | 88.88 | 89.82 | 95.37 | 178.70 | 178.70 | 11 | 699.24 | 699.24 |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |
Results Declared FINAL